<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Entrepreneurial Success Not Correlated to University Prestige</title>
	<atom:link href="http://www.lonegunman.co.uk/2009/12/21/entrepreneurial-success-not-correlated-to-university-prestige/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonegunman.co.uk/2009/12/21/entrepreneurial-success-not-correlated-to-university-prestige/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 14:29:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: statmon</title>
		<link>http://www.lonegunman.co.uk/2009/12/21/entrepreneurial-success-not-correlated-to-university-prestige/comment-page-1/#comment-2696</link>
		<dc:creator>statmon</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonegunman.co.uk/?p=4409#comment-2696</guid>
		<description>Interesting look at the statistics, but seems to imply that regular schools get the lion&#039;s share of things.  Viewed inversely, 3.5% (10/287) of schools garnered 19% (a greater proportion, 5.42X) of the startups.  This would imply that going to the top schools does increase odds of a successful startup (though I concede it may not be statistically relevant (p&lt;0.05)).  Of course, &quot;statistics will confess to anything if you torture them long enough&quot;.</description>
		<content:encoded><![CDATA[<p>Interesting look at the statistics, but seems to imply that regular schools get the lion’s share of things.  Viewed inversely, 3.5% (10/287) of schools garnered 19% (a greater proportion, 5.42X) of the startups.  This would imply that going to the top schools does increase odds of a successful startup (though I concede it may not be statistically relevant (p&lt;0.05)).  Of course, “statistics will confess to anything if you torture them long enough”.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

