<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualising the News (The Guardian &amp; New York Times APIs)</title>
	<atom:link href="http://www.lonegunman.co.uk/2009/03/11/visualising-the-news-the-guardian-new-york-times-apis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonegunman.co.uk/2009/03/11/visualising-the-news-the-guardian-new-york-times-apis/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 14:29:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why Fishwraps are Hooking Less Readers &#124; The Minority Report</title>
		<link>http://www.lonegunman.co.uk/2009/03/11/visualising-the-news-the-guardian-new-york-times-apis/comment-page-1/#comment-1301</link>
		<dc:creator>Why Fishwraps are Hooking Less Readers &#124; The Minority Report</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonegunman.co.uk/?p=2118#comment-1301</guid>
		<description>[...] Visualising the News (The Guardian &amp; New York Times APIs) » Lone &#8230;Hot on the heels of The New York Times, The Guardian announced yesterday the release of their Open Platform which allows access to data from full-text articles back to 1999. The Open Platform&#8230;http://www.lonegunman.co.uk [...]</description>
		<content:encoded><![CDATA[<p>[…] Visualising the News (The Guardian &amp; New York Times APIs) » Lone …Hot on the heels of The New York Times, The Guardian announced yesterday the release of their Open Platform which allows access to data from full-text articles back to 1999. The Open Platform…<a href="http://www.lonegunman.co.uk" rel="nofollow">http://www.lonegunman.co.uk</a> […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infogasm « Information Design at Penn</title>
		<link>http://www.lonegunman.co.uk/2009/03/11/visualising-the-news-the-guardian-new-york-times-apis/comment-page-1/#comment-1292</link>
		<dc:creator>Infogasm « Information Design at Penn</dc:creator>
		<pubDate>Fri, 13 Mar 2009 21:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonegunman.co.uk/?p=2118#comment-1292</guid>
		<description>[...] And Click Here for more about the Times Developer Network and collaboration with UK paper The Guardian [...]</description>
		<content:encoded><![CDATA[<p>[…] And Click Here for more about the Times Developer Network and collaboration with UK paper The Guardian […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

