<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timeline of a Car Crash</title>
	<atom:link href="http://www.lonegunman.co.uk/2009/02/23/timeline-of-a-car-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonegunman.co.uk/2009/02/23/timeline-of-a-car-crash/</link>
	<description>In Search of The Infogasm</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:50:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: x</title>
		<link>http://www.lonegunman.co.uk/2009/02/23/timeline-of-a-car-crash/comment-page-1/#comment-2611</link>
		<dc:creator>x</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonegunman.co.uk/?p=1884#comment-2611</guid>
		<description>i am really speechless. the breakdown you presented is really scary and will certainly have it in mind when i am driving..... thanks for sharing it.</description>
		<content:encoded><![CDATA[<p>i am really speechless. the breakdown you presented is really scary and will certainly have it in mind when i am driving&#8230;.. thanks for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.lonegunman.co.uk/2009/02/23/timeline-of-a-car-crash/comment-page-1/#comment-2372</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonegunman.co.uk/?p=1884#comment-2372</guid>
		<description>All that happens before the passenger even realises. wow!</description>
		<content:encoded><![CDATA[<p>All that happens before the passenger even realises. wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emtucifor</title>
		<link>http://www.lonegunman.co.uk/2009/02/23/timeline-of-a-car-crash/comment-page-1/#comment-2082</link>
		<dc:creator>Emtucifor</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonegunman.co.uk/?p=1884#comment-2082</guid>
		<description>My apologies. I should have used the word energy instead of force.</description>
		<content:encoded><![CDATA[<p>My apologies. I should have used the word energy instead of force.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T F</title>
		<link>http://www.lonegunman.co.uk/2009/02/23/timeline-of-a-car-crash/comment-page-1/#comment-2053</link>
		<dc:creator>T F</dc:creator>
		<pubDate>Sat, 29 Aug 2009 20:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonegunman.co.uk/?p=1884#comment-2053</guid>
		<description>Well done 

All learner drivers should know this

Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Well done </p>
<p>All learner drivers should know this</p>
<p>Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.lonegunman.co.uk/2009/02/23/timeline-of-a-car-crash/comment-page-1/#comment-1769</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 26 Jul 2009 12:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonegunman.co.uk/?p=1884#comment-1769</guid>
		<description>Emtucifor&gt;&gt;&gt;     Force = mass * ACCELERATION</description>
		<content:encoded><![CDATA[<p>Emtucifor&gt;&gt;&gt;     Force = mass * ACCELERATION</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlandin</title>
		<link>http://www.lonegunman.co.uk/2009/02/23/timeline-of-a-car-crash/comment-page-1/#comment-1760</link>
		<dc:creator>Orlandin</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonegunman.co.uk/?p=1884#comment-1760</guid>
		<description>The reason that most crashes are tested around 30 mph, is the fact that beyond that, your chances of survival diminish quickly. An airbag can only deploy so fast before it is considered a hazard instead of a saving point. The 30 to 35 mph rule also comes from the fact that most cities have a city wide 35 mph speed limit unless otherwise posted.</description>
		<content:encoded><![CDATA[<p>The reason that most crashes are tested around 30 mph, is the fact that beyond that, your chances of survival diminish quickly. An airbag can only deploy so fast before it is considered a hazard instead of a saving point. The 30 to 35 mph rule also comes from the fact that most cities have a city wide 35 mph speed limit unless otherwise posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emtucifor</title>
		<link>http://www.lonegunman.co.uk/2009/02/23/timeline-of-a-car-crash/comment-page-1/#comment-1741</link>
		<dc:creator>Emtucifor</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonegunman.co.uk/?p=1884#comment-1741</guid>
		<description>&gt;&gt; and if it was a SMALLER car, you’d push it backward.

Please read between the lines as I obviously can&#039;t avoid silly mistakes. :)</description>
		<content:encoded><![CDATA[<p>&gt;&gt; and if it was a SMALLER car, you’d push it backward.</p>
<p>Please read between the lines as I obviously can&#8217;t avoid silly mistakes. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emtucifor</title>
		<link>http://www.lonegunman.co.uk/2009/02/23/timeline-of-a-car-crash/comment-page-1/#comment-1740</link>
		<dc:creator>Emtucifor</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonegunman.co.uk/?p=1884#comment-1740</guid>
		<description>Er, &quot;directly correlates to its speed and nothing else&quot; &gt;&gt; I wasn&#039;t ignoring force = mass x velocity here, but trying to say that the wall doesn&#039;t have anything to do with the force the car experiences.</description>
		<content:encoded><![CDATA[<p>Er, &#8220;directly correlates to its speed and nothing else&#8221; &gt;&gt; I wasn&#8217;t ignoring force = mass x velocity here, but trying to say that the wall doesn&#8217;t have anything to do with the force the car experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emtucifor</title>
		<link>http://www.lonegunman.co.uk/2009/02/23/timeline-of-a-car-crash/comment-page-1/#comment-1739</link>
		<dc:creator>Emtucifor</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonegunman.co.uk/?p=1884#comment-1739</guid>
		<description>You guys are thinking about the 2 cars going 30 mph toward each other incorrectly. Stop trying to add speed and think about force.

What deceleration does a 30mph car undergo when it hits a solid unmovable wall? It decelerates to 0mph in effectively 0 space (yes, it crumples, but the point is that the front bumper stops nearly instantly and then the rest of the car crushes and comes to rest behind it). The force it experiences directly correlates to its speed and nothing else.

Now if you propel a ball at the wall at 30mph, it rebounds with a certain force. Now make the same throw but remove the wall and have a friend throw an identical ball #2 from the other direction so they exactly collide where the wall used to be. How fast would ball #2 have to be traveling to make ball #1 undergo the exact same rebound and force as with the wall? Obviously, it would have to be going exactly 30 mph.

See, the wall resists a 30mph crash of a 4000-pound car with exactly the force applied to it: a 30 mph crash of a 4000-pound car. A heavier car traveling faster will hit with more force, but it will resist with that force.

So I hope you can see now that the only speed an identical opposing car can be traveling to simulate crashing with a solid wall is: exactly the same speed.

Another way to look at it: if you were in motionless in outer space and you threw a wrench, you would be propelled backwards (or spin yourself, but set that aside for now). If you turned exactly around and then caught a new wrench that was sailing toward you at the same speed you&#039;d thrown the first wrench, you&#039;d come exactly to a stop. Hitting an identical car coming toward you is a bit like &quot;catching&quot; it and coming to an exact stop. The force is exactly enough to make you stop. If it was a bigger car, you&#039;d get pushed backward after impact, and if it was a larger car, you&#039;d push it backward.

In fact, it would probably be less deceleration forces on your body to hit a car instead of a wall: the cars could interpenetrate or slip to the side or above/below and thus decelerate over a greater distance, reducing the force on you.</description>
		<content:encoded><![CDATA[<p>You guys are thinking about the 2 cars going 30 mph toward each other incorrectly. Stop trying to add speed and think about force.</p>
<p>What deceleration does a 30mph car undergo when it hits a solid unmovable wall? It decelerates to 0mph in effectively 0 space (yes, it crumples, but the point is that the front bumper stops nearly instantly and then the rest of the car crushes and comes to rest behind it). The force it experiences directly correlates to its speed and nothing else.</p>
<p>Now if you propel a ball at the wall at 30mph, it rebounds with a certain force. Now make the same throw but remove the wall and have a friend throw an identical ball #2 from the other direction so they exactly collide where the wall used to be. How fast would ball #2 have to be traveling to make ball #1 undergo the exact same rebound and force as with the wall? Obviously, it would have to be going exactly 30 mph.</p>
<p>See, the wall resists a 30mph crash of a 4000-pound car with exactly the force applied to it: a 30 mph crash of a 4000-pound car. A heavier car traveling faster will hit with more force, but it will resist with that force.</p>
<p>So I hope you can see now that the only speed an identical opposing car can be traveling to simulate crashing with a solid wall is: exactly the same speed.</p>
<p>Another way to look at it: if you were in motionless in outer space and you threw a wrench, you would be propelled backwards (or spin yourself, but set that aside for now). If you turned exactly around and then caught a new wrench that was sailing toward you at the same speed you&#8217;d thrown the first wrench, you&#8217;d come exactly to a stop. Hitting an identical car coming toward you is a bit like &#8220;catching&#8221; it and coming to an exact stop. The force is exactly enough to make you stop. If it was a bigger car, you&#8217;d get pushed backward after impact, and if it was a larger car, you&#8217;d push it backward.</p>
<p>In fact, it would probably be less deceleration forces on your body to hit a car instead of a wall: the cars could interpenetrate or slip to the side or above/below and thus decelerate over a greater distance, reducing the force on you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.lonegunman.co.uk/2009/02/23/timeline-of-a-car-crash/comment-page-1/#comment-1712</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonegunman.co.uk/?p=1884#comment-1712</guid>
		<description>@KK That is incorrect. The cars are approaching each other at a relative speed of about 60 mph, if both are going 30mph toward each other.

So both cars&#039; initial collision experience will be about 60 mph.</description>
		<content:encoded><![CDATA[<p>@KK That is incorrect. The cars are approaching each other at a relative speed of about 60 mph, if both are going 30mph toward each other.</p>
<p>So both cars&#8217; initial collision experience will be about 60 mph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
